SupportRoom vs. other online therapy platforms
SupportRoom | Spill | Plumm | |
---|---|---|---|
Price | ★★★★★ | ★★ | ★★★★ |
Speed | ★★★★★ | ★★★ | ★★★ |
Support | ★★★★★ | ★★★★ | ★★★★ |
Security | ★★★★★ | ★★★★★ | ★★★★★ |
Apps | ★★★★ | ★★★ | ★★★★ |
Analytics | ★★★★★ | ★ | ★★★ |
In-app surveys | ★★★★★ | ✗ | ✗ |
Peer 2 Peer community | ★★★★★ | ✗ | ✗ |
Teams integration | ✓ | ✓ | ✓ |
Slack integration | ✓ | ✓ | ✓ |
Self-help | ★★★★★ | ★★★ | ★★★★★ |
Virtual clinic | ★★★★★ | ✗ | ✗ |
Services | ★★★★★ | ★★★★ | ★★★★ |
We have a clear mission for workplace mental health. We provide flexible, on-demand therapy to employees who want to feel happier, less stressed, and more productive. Besides, we help your business deliver better results with clear insights from your workplace.
SupportRoom features include:
On-demand support via smartphone, tablet, or desktop.
- Users can choose from voice, video, or text therapy.
Anonymized employee and clinical analytics for leaders
In-app surveys and real time insights
- Employee self-help center
- Access across any device/browser
- Services, webinars, workshops, reviews, training etc.
- Virtual clinic with inhouse trained therapist
Integrate Apple health and Fitbit health data
- In-app surveys
- Account management
- Fast on-boarding